Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
WKLY - SoFi Weekly Dividend ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-03 | $0.02 |
| 2023-01-10 | $0.02 |
| 2023-01-17 | $0.02 |
| 2023-01-24 | $0.02 |
| 2023-01-31 | $0.02 |
| 2023-02-07 | $0.02 |
| 2023-02-14 | $0.02 |
| 2023-02-21 | $0.02 |
| 2023-02-28 | $0.02 |
| 2023-03-07 | $0.02 |
| 2023-03-14 | $0.02 |
| 2023-03-21 | $0.02 |
| 2023-03-28 | $0.02 |
| 2023-04-04 | $0.02 |
| 2023-04-11 | $0.02 |
| 2023-04-18 | $0.02 |
| 2023-04-25 | $0.02 |
| 2023-05-02 | $0.02 |
| 2023-05-09 | $0.02 |
| 2023-05-16 | $0.02 |
| 2023-05-23 | $0.02 |
| 2023-05-30 | $0.02 |
| 2023-06-06 | $0.02 |
| 2023-06-13 | $0.02 |
| 2023-06-20 | $0.02 |
| 2023-06-27 | $0.02 |
| 2023-07-03 | $0.02 |
| 2023-07-11 | $0.02 |
| 2023-07-18 | $0.02 |
| 2023-07-25 | $0.02 |
| 2023-08-01 | $0.02 |
| 2023-08-08 | $0.02 |
| 2023-08-15 | $0.02 |
| 2023-08-22 | $0.02 |
| 2023-08-29 | $0.02 |
| 2023-09-05 | $0.02 |
| 2023-09-12 | $0.02 |
| 2023-09-19 | $0.02 |
| 2023-09-26 | $0.02 |
| 2023-10-03 | $0.02 |
| 2023-10-10 | $0.02 |
| 2023-10-17 | $0.02 |
| 2023-10-24 | $0.02 |
| 2023-10-31 | $0.02 |
| 2023-11-07 | $0.02 |
| 2023-11-14 | $0.02 |
| 2023-11-17 | $0.02 |
| 2023-11-28 | $0.02 |
| 2023-12-05 | $0.02 |
| 2023-12-12 | $0.02 |
| 2023-12-19 | $0.02 |
| 2023-12-26 | $0.45 |
| 2024-01-09 | $0.02 |
| 2024-01-16 | $0.02 |
| 2024-01-23 | $0.02 |
| 2024-01-30 | $0.02 |
| 2024-02-06 | $0.02 |
| 2024-02-13 | $0.02 |
