Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
XBIL - US Treasury 6 Month Bill ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-04-03 | $0.19 |
| 2023-05-01 | $0.20 |
| 2023-06-01 | $0.20 |
| 2023-07-03 | $0.22 |
| 2023-08-01 | $0.22 |
| 2023-09-01 | $0.22 |
| 2023-10-02 | $0.23 |
| 2023-11-01 | $0.23 |
| 2023-12-01 | $0.23 |
| 2023-12-27 | $0.22 |
| 2024-02-01 | $0.22 |
| 2024-03-01 | $0.21 |
| 2024-04-01 | $0.22 |
| 2024-05-01 | $0.22 |
| 2024-06-03 | $0.22 |
