ARTIVION, INC. (AORT)
U$ 21,38
AORT · Current Price
+ 1,45%
Daily Change
Previous Close
U$ 21,07
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| AORT | - 3,67% | - 64,96% | - 19,32% |
| S&P 500 | - 0,79% | + 10,19% | + 20,14% |
| Nasdaq | - 1,99% | + 14,47% | + 28,01% |
| Dow Jones | + 1,95% | + 8,39% | + 17,11% |
12-Month Snapshot
↑U$ 48,2552-Week High
↓U$ 19,1652-Week Low
📈3 of 12Green Months
📉9 of 12Red Months
🏆2025-08 + 42,12%Best Month
📅- 1,61%Avg Monthly
AORT vs S&P 500
Outperformed 4/12 months▼ + 39,46% vs S&P 500 (12M)
AORT vs Nasdaq
Outperformed 3/12 months▼ + 47,33% vs Nasdaq (12M)
AORT vs Dow Jones
Outperformed 4/12 months▼ + 36,43% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AORT | - 0,61% | + 42,12% | - 3,62% | + 7,16% | + 2,84% | - 2,25% | - 10,61% | - 5,57% | - 4,88% | - 2,16% | - 38,07% | - 3,67% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,79% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,99% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,95% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for AORT in the last 12 months.
Compare AORT
Pick any ticker below — or search — to compare side by side with AORT across charts, monthly returns, and 12-month performance.
