AORT vs MSFT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| AORT | - 3,33% | - 64,62% | - 18,98% |
| S&P 500 | - 0,91% | + 10,07% | + 20,02% |
| Nasdaq | - 2,21% | + 14,25% | + 27,79% |
| Dow Jones | + 1,90% | + 8,34% | + 17,06% |
| MSFT | - 12,53% | - 17,46% | - 19,72% |
12-Month Snapshot
↑U$ 48,2552-Week High
↓U$ 19,1652-Week Low
📈3 of 12Green Months
📉9 of 12Red Months
🏆2025-08 + 42,12%Best Month
📅- 1,58%Avg Monthly
AORT vs S&P 500
Outperformed 4/12 months▼ + 39,00% vs S&P 500 (12M)
AORT vs Nasdaq
Outperformed 3/12 months▼ + 46,77% vs Nasdaq (12M)
AORT vs Dow Jones
Outperformed 4/12 months▼ + 36,04% vs Dow Jones (12M)
AORT vs MSFT
Outperformed 7/12 months▲ + 0,74% vs MSFT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AORT | - 0,61% | + 42,12% | - 3,62% | + 7,16% | + 2,84% | - 2,25% | - 10,61% | - 5,57% | - 4,88% | - 2,16% | - 38,07% | - 3,33% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,91% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,21% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,90% |
| MSFT | + 7,26% | - 5,03% | + 2,22% | - 0,03% | - 4,98% | - 1,71% | - 11,03% | - 8,73% | - 5,75% | + 10,16% | + 10,41% | - 12,53% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for AORT in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-21 | U$ 0,83 | U$ 83,00 |
| 2025-11-20 | U$ 0,91 | U$ 91,00 |
| 2026-02-19 | U$ 0,91 | U$ 91,00 |
| 2026-05-21 | U$ 0,91 | U$ 91,00 |
