BTOG vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BTOG | + 14,97% | - 116,35% | - 38,33% |
| S&P 500 | - 0,73% | + 10,25% | + 20,20% |
| Nasdaq | - 1,76% | + 14,70% | + 28,24% |
| Dow Jones | + 1,95% | + 8,39% | + 17,11% |
| JPM | + 10,11% | + 3,21% | + 13,98% |
12-Month Snapshot
↑U$ 60,6052-Week High
↓U$ 1,5752-Week Low
📈2 of 12Green Months
📉9 of 12Red Months
🏆2025-07 + 147,47%Best Month
📅- 3,19%Avg Monthly
BTOG vs S&P 500
Outperformed 2/12 months▼ + 58,53% vs S&P 500 (12M)
BTOG vs Nasdaq
Outperformed 2/12 months▼ + 66,57% vs Nasdaq (12M)
BTOG vs Dow Jones
Outperformed 2/12 months▼ + 55,44% vs Dow Jones (12M)
BTOG vs JPM
Outperformed 2/12 months▼ + 52,30% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTOG | + 147,47% | + 0,00% | - 2,05% | - 7,31% | - 23,10% | - 37,00% | - 60,85% | - 37,38% | - 11,46% | - 3,57% | - 18,06% | + 14,97% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,73% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,76% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,95% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,11% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for BTOG in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
