GE HEALTHCARE TECHNOLOGIES INC. (GEHC)
U$ 63,79
GEHC · Current Price
- 1,50%
Daily Change
Previous Close
U$ 64,76
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| GEHC | + 2,33% | - 22,28% | - 11,69% |
| S&P 500 | - 0,63% | + 10,34% | + 20,30% |
| Nasdaq | - 1,58% | + 14,88% | + 28,42% |
| Dow Jones | + 2,07% | + 8,51% | + 17,23% |
12-Month Snapshot
↑U$ 89,7752-Week High
↓U$ 58,7552-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2025-11 + 6,72%Best Month
📅- 0,97%Avg Monthly
GEHC vs S&P 500
Outperformed 5/12 months▼ + 31,98% vs S&P 500 (12M)
GEHC vs Nasdaq
Outperformed 5/12 months▼ + 40,11% vs Nasdaq (12M)
GEHC vs Dow Jones
Outperformed 5/12 months▼ + 28,92% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHC | - 3,71% | + 3,38% | + 1,86% | - 0,20% | + 6,72% | + 2,54% | - 3,72% | + 6,71% | - 15,53% | - 14,53% | + 2,47% | + 2,33% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,63% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,58% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,07% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-25 | U$ 0,04 | U$ 3,50 |
| 2025-10-24 | U$ 0,04 | U$ 3,50 |
| 2026-01-09 | U$ 0,04 | U$ 3,50 |
| 2026-04-02 | U$ 0,04 | U$ 3,50 |
Compare GEHC
Pick any ticker below — or search — to compare side by side with GEHC across charts, monthly returns, and 12-month performance.
