GEHC vs V
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| GEHC | + 1,27% | - 23,33% | - 12,75% |
| S&P 500 | - 0,85% | + 10,13% | + 20,08% |
| Nasdaq | - 2,05% | + 14,41% | + 27,95% |
| Dow Jones | + 1,90% | + 8,34% | + 17,06% |
| V | + 1,81% | - 4,46% | - 5,46% |
12-Month Snapshot
↑U$ 89,7752-Week High
↓U$ 58,7552-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2025-11 + 6,72%Best Month
📅- 1,06%Avg Monthly
GEHC vs S&P 500
Outperformed 5/12 months▼ + 32,83% vs S&P 500 (12M)
GEHC vs Nasdaq
Outperformed 5/12 months▼ + 40,70% vs Nasdaq (12M)
GEHC vs Dow Jones
Outperformed 4/12 months▼ + 29,81% vs Dow Jones (12M)
GEHC vs V
Outperformed 6/12 months▼ + 7,29% vs V (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHC | - 3,71% | + 3,38% | + 1,86% | - 0,20% | + 6,72% | + 2,54% | - 3,72% | + 6,71% | - 15,53% | - 14,53% | + 2,47% | + 1,27% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,85% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,05% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,90% |
| V | - 2,70% | + 1,83% | - 2,96% | - 0,19% | - 1,85% | + 4,86% | - 8,23% | - 0,53% | - 5,59% | + 9,13% | - 1,06% | + 1,81% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-25 | U$ 0,04 | U$ 3,50 |
| 2025-10-24 | U$ 0,04 | U$ 3,50 |
| 2026-01-09 | U$ 0,04 | U$ 3,50 |
| 2026-04-02 | U$ 0,04 | U$ 3,50 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-12 | U$ 0,59 | U$ 59,00 |
| 2025-11-12 | U$ 0,67 | U$ 67,00 |
| 2026-02-10 | U$ 0,67 | U$ 67,00 |
| 2026-05-12 | U$ 0,67 | U$ 67,00 |
