INNOVATIVE INDUSTRIAL PROPERTIES INC (IIPR)
U$ 59,57
IIPR · Current Price
- 1,54%
Daily Change
Previous Close
U$ 60,50
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| IIPR | + 2,72% | + 24,12% | + 9,87% |
| S&P 500 | - 0,66% | + 10,32% | + 20,27% |
| Nasdaq | - 1,61% | + 14,85% | + 28,39% |
| Dow Jones | + 2,05% | + 8,49% | + 17,21% |
12-Month Snapshot
↑U$ 62,3052-Week High
↓U$ 44,5852-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-02 + 9,60%Best Month
📅+ 0,82%Avg Monthly
IIPR vs S&P 500
Outperformed 5/12 months▼ + 10,40% vs S&P 500 (12M)
IIPR vs Nasdaq
Outperformed 5/12 months▼ + 18,52% vs Nasdaq (12M)
IIPR vs Dow Jones
Outperformed 7/12 months▼ + 7,34% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIPR | - 6,37% | + 9,59% | - 5,44% | - 6,40% | - 1,40% | - 4,23% | + 2,03% | + 9,60% | - 5,29% | + 8,15% | + 6,89% | + 2,72% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,66% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,61% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,05% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-06-30 | U$ 1,90 | U$ 190,00 |
| 2025-09-30 | U$ 1,90 | U$ 190,00 |
| 2025-12-31 | U$ 1,90 | U$ 190,00 |
| 2026-03-31 | U$ 1,90 | U$ 190,00 |
Compare IIPR
Pick any ticker below — or search — to compare side by side with IIPR across charts, monthly returns, and 12-month performance.
