IIPR vs GOOGL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| IIPR | + 2,12% | + 23,51% | + 9,27% |
| S&P 500 | - 0,80% | + 10,17% | + 20,12% |
| Nasdaq | - 1,94% | + 14,52% | + 28,06% |
| Dow Jones | + 1,95% | + 8,40% | + 17,11% |
| GOOGL | - 1,87% | + 23,25% | + 84,56% |
12-Month Snapshot
↑U$ 62,3052-Week High
↓U$ 44,5852-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-02 + 9,60%Best Month
📅+ 0,77%Avg Monthly
IIPR vs S&P 500
Outperformed 5/12 months▼ + 10,85% vs S&P 500 (12M)
IIPR vs Nasdaq
Outperformed 5/12 months▼ + 18,79% vs Nasdaq (12M)
IIPR vs Dow Jones
Outperformed 7/12 months▼ + 7,84% vs Dow Jones (12M)
IIPR vs GOOGL
Outperformed 4/12 months▼ + 75,29% vs GOOGL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIPR | - 6,37% | + 9,59% | - 5,44% | - 6,40% | - 1,40% | - 4,23% | + 2,03% | + 9,60% | - 5,29% | + 8,15% | + 6,89% | + 2,12% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,80% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,94% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,95% |
| GOOGL | + 8,89% | + 10,95% | + 14,18% | + 15,67% | + 13,87% | - 2,24% | + 7,99% | - 7,76% | - 7,76% | + 33,82% | - 1,16% | - 1,87% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-06-30 | U$ 1,90 | U$ 190,00 |
| 2025-09-30 | U$ 1,90 | U$ 190,00 |
| 2025-12-31 | U$ 1,90 | U$ 190,00 |
| 2026-03-31 | U$ 1,90 | U$ 190,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-08 | U$ 0,21 | U$ 21,00 |
| 2025-12-08 | U$ 0,21 | U$ 21,00 |
| 2026-03-09 | U$ 0,21 | U$ 21,00 |
| 2026-06-08 | U$ 0,22 | U$ 22,00 |
